VorigeVolgende1 / 8Peugeot 206 1.4 XT€ 1.250,-251.488 km10/200255 kW (75 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)- (g/km)
VorigeVolgende1 / 10Opel Corsa 1.4-16V Business€ 2.750,-173.187 km01/200966 kW (90 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)139 g/km (comb.)
Renault Clio Estate 1.6-16V 20th Anniversary€ 3.750,-195.548 km04/201082 kW (111 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)179 g/km (comb.)
Renault Laguna 1.6-16V Tech Line€ 1.250,-219.901 km08/200782 kW (111 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)175 g/km (comb.)
Opel Astra 1.4 Cosmo€ 4.750,-166.329 km10/201074 kW (101 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)129 g/km (comb.)
Opel Zafira 1.6 Enjoy€ 1.950,-209.501 km08/200677 kW (105 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)175 g/km (comb.)
Opel Meriva 1.4 Cosmo€ 4.750,-146.479 km11/201174 kW (101 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)144 g/km (comb.)
Opel Corsa 1.2-16V Business€ 1.950,-217.360 km06/200759 kW (80 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)139 g/km (comb.)
Opel Astra 1.6 Sport€ 4.950,-178.624 km03/201185 kW (116 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)147 g/km (comb.)
Opel Astra 1.6 Temptation€ 3.450,-133.109 km04/200785 kW (116 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)156 g/km (comb.)
MINI Cooper Mini 1.6€ 2.450,-203.804 km01/200788 kW (120 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)139 g/km (comb.)
Fiat Panda 1.2 Class€ 1.350,-175.423 km10/200344 kW (60 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)138 g/km (comb.)
Fiat 500 0.9 TwinAir Lounge€ 4.950,-146.112 km04/201163 kW (86 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)95 g/km (comb.)
Daihatsu Sirion 2 1.0-12V Trend€ 1.950,-156.582 km07/200651 kW (69 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)118 g/km (comb.)
Mitsubishi Colt 1.3 Inform€ 1.250,-250.182 km03/200670 kW (95 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)143 g/km (comb.)
Suzuki Wagon R+ 1.3 GL€ 1.250,-160.869 km11/200056 kW (76 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)145 g/km (comb.)
Toyota Aygo 1.0-12V +€ 2.450,-176.337 km05/200850 kW (68 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine4,6 l/100 km (comb.)109 g/km (comb.)
Hyundai Atos Spirit 1.0i SLX€ 2.450,-144.721 km06/200143 kW (58 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)165 g/km (comb.)