VorigeVolgende1 / 37Peugeot 208 1.6 THP GTi | Pano | PDC€ 9.995,-57.581 km07/2013147 kW (200 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)139 g/km (comb.)-/-
VorigeVolgende1 / 36SEAT Leon 1.4 TSI FR | Pano | PDC | Keyless€ 13.995,-137.479 km10/2017110 kW (150 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)114 g/km (comb.)-/-
MINI Cooper S Cabrio Mini 1.6 | Volleder | Cruise | Stoelverw€ 12.995,-120.794 km01/2015135 kW (184 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)- (g/km)-/-
Mercedes-Benz E 350 e | AMG | Pano | Memory | Widescreen€ 22.995,-267.340 km06/2018155 kW (211 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)- (g/km)-/-
Audi Q3 2.0 TFSI quattro Pro Line | Pano | LED | Cruise€ 13.995,-144.441 km05/2012125 kW (170 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)174 g/km (comb.)-/-
Mercedes-Benz GLA 250 4Matic | AMG pack | Pano | FL€ 19.995,-153.799 km04/2016155 kW (211 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)- (g/km)-/-
Mercedes-Benz A 180 | AMG | Pano | ACC | Memory | FULL€ 22.995,-82.410 km03/201890 kW (122 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)126 g/km (comb.)-/-
Porsche Cayenne 4.8 GTS | Pano | 21 inch | Full€ 29.995,-154.359 km11/2012309 kW (420 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)- (g/km)-/-
Hyundai IONIQ 1.6 GDi PHEV Premium | LED | Camera | ACC€ 18.995,-68.680 km07/202077 kW (105 PK)Tweedehands- (Vorige eigenaren)- (Transmissie)Elektrisch/Benzine- (l/100 km)- (g/km)-/-
Renault Talisman 1.3 TCe Initiale Paris | Pano | 4 control | Leder€ 19.995,-91.855 km06/2019117 kW (159 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)- (g/km)-/-
Audi Q5 3.2 FSI quattro | S Line | Pano | LED€ 14.995,-254.518 km07/2012199 kW (271 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)- (g/km)-/-
SEAT Ateca 2.0 TSI FR 4DRIVE | Pano | 360 | Trekhaak€ 29.995,-74.934 km07/2020140 kW (190 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)- (g/km)-/-
Land Rover Range Rover Evoque 2.0 Si 4WD | Pano | Camera | Leder€ 14.995,-241.488 km07/2012177 kW (241 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)- (g/km)-/-
Audi A3 Sportback 1.8 TFSI | 3x S Line | B&O | Stoelverwar€ 16.750,-163.083 km10/2013132 kW (179 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)129 g/km (comb.)-/-
Volvo S60 2.0 B4 Plus Dark | Pano | R Design | Crystal€ 35.995,-incl. BTW€ 30.504,- excl. BTW37.236 km10/2023145 kW (197 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)- (g/km)-/-
BMW 318 3-serie Touring 318i Touring | LED | Cruise | Stoe€ 15.995,-184.144 km01/2018100 kW (136 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)- (g/km)-/-
Audi Q5 2.0 TDI Pro Line Plus€ 18.995,-213.180 km01/2016140 kW (190 PK)Tweedehands- (Vorige eigenaren)AutomatischDiesel- (l/100 km)129 g/km (comb.)-/-
DS Automobiles DS 7 Crossback 1.2 PureTech | Lane Assist | Cruise | Dash€ 25.995,-83.268 km01/202196 kW (131 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)- (g/km)-/-
Citroen C4 SpaceTourer 1.2 PureTech Feel | Cruise | Camera€ 15.995,-138.361 km08/202096 kW (131 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)- (g/km)-/-