VorigeVolgende1 / 3Mercedes-Benz C 220 CDI Prestige|CAM|TREKHAAK|DAK€ 16.950,-151.200 km07/2016125 kW (170 PK)Tweedehands- (Vorige eigenaren)AutomatischDiesel- (l/100 km)109 g/km (comb.)
VorigeVolgende1 / 27Renault Talisman 1.6 TCe Intens| NAVI|CRUISE|STOEL VERWARMING-VENTI€ 13.900,-incl. BTW€ 11.757,- excl. BTW172.538 km05/2017110 kW (150 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)130 g/km (comb.)
Mercedes-Benz GLC 250 d 4MATIC Premium Plus|PANO|360CAM|VOL€ 26.950,-163.768 km08/2017150 kW (204 PK)Tweedehands- (Vorige eigenaren)AutomatischDiesel- (l/100 km)143 g/km (comb.)
Lexus IS 250 250|AUTOMAAT|NAVI|CAMERA€ 13.950,-156.690 km01/2012153 kW (208 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)194 g/km (comb.)
Kia Sorento 2.4 X-ecutive|TREKHAAK|AIRCO|CRUISE€ 8.950,-196.272 km02/2010128 kW (174 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)205 g/km (comb.)
Volvo V60 1.6 T3 R-Design|TREKHAAK|BT|CRUISE€ 15.950,-152.159 km03/2014110 kW (150 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)167 g/km (comb.)
Volkswagen Beetle 2.0 TSI Sport PRIVACY GLASS|PANO|18INCH|AUTOMAAT€ 16.950,-79.449 km06/2015155 kW (211 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)215 g/km (comb.)
Citroen C-Zero 4-persoons 16 kWh|BLUETOOTH|AIRCO€ 4.500,-81.068 km11/201249 kW (67 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch- (l/100 km)0 g/km (comb.)
Ford Focus 1.0 Ambiente 2015|AIRCO|SPORTVELGEN|5-DEURS€ 6.950,-188.968 km12/201574 kW (101 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)105 g/km (comb.)
BMW X3 XDrive30e High Executive|M-SPORT|LASER|TREKHAAK|21€ 53.900,-incl. BTW€ 44.652,- excl. BTW40.957 km09/2022215 kW (292 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)- (g/km)
Volkswagen Tiguan 2.0 TSI 4Motion Highline |AUTOMAAT|CRUISE|HUD|CAR-€ 21.900,-119.636 km09/2016132 kW (179 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)170 g/km (comb.)
Dacia Sandero 0.9 TCe Lauréate|TREKHAAK|AIRCO|NAVI€ 5.750,-109.808 km07/201366 kW (90 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)116 g/km (comb.)
Kia Optima 2.0 CVVT Hybrid Plus Pack|NAVI|BT|CRUISE€ 15.950,-61.660 km07/2014110 kW (150 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)119 g/km (comb.)
Mercedes-Benz CLA 180 Lease Edition Plus|CAM|AUTOMAAT|CRUISE€ 18.900,-138.081 km02/201790 kW (122 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)124 g/km (comb.)
Audi A3 Cabriolet 1.2 TFSI Ambition Pro Line S€ 9.950,-126.129 km12/201077 kW (105 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)132 g/km (comb.)
BMW 318 3-serie 318i Executive Edition|M-SPORT|CAM|TREKHAA€ 26.950,-103.317 km01/2021115 kW (156 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)120 g/km (comb.)
Fiat 500 0.9 TwinAir Turbo Lounge|PANO|NAVI|CRUISE€ 10.950,-58.767 km03/201859 kW (80 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)88 g/km (comb.)
Mercedes-Benz C 180 Cabrio Edition 1|STOEL\NEK VERWARMING|AUTOMAAT€ 26.950,-117.398 km08/2016115 kW (156 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)149 g/km (comb.)
BMW X5 M50d High Executive|TREKHAAK|B&W|PANO|HEAD-UP|€ 59.950,-101.748 km10/2019294 kW (400 PK)Tweedehands- (Vorige eigenaren)AutomatischDiesel- (l/100 km)181 g/km (comb.)
Toyota Prius 1.8 Comfort Top 5 edition|HUD|NAVI|DEALER-ODH€ 8.950,-236.090 km09/201273 kW (99 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)89 g/km (comb.)