VorigeVolgende1 / 41Volvo V60 2.0 T4 Momentum Pro 211PK I Navi I Carplay I Pano€ 25.900,-incl. BTW€ 22.114,- excl. BTW115.455 km10/2019155 kW (211 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)173 g/km (comb.)
VorigeVolgende1 / 40BMW 118 1-Serie (f40) 118i 140PK High Executive SportLine€ 21.900,-incl. BTW€ 18.369,- excl. BTW100.737 km01/2021100 kW (136 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)131 g/km (comb.)
BMW 320 3-Serie (g20) 320i M-Sport 184pk Aut | Pano | DAB€ 27.700,-incl. BTW€ 23.282,- excl. BTW147.647 km07/2020135 kW (184 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)147 g/km (comb.)
Renault Clio 1.3 TCe Intens 130pk | Camera | LED | Carplay | Cr€ 15.900,-incl. BTW€ 13.438,- excl. BTW99.378 km10/201996 kW (131 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)130 g/km (comb.)
Volvo V60 Momentum Advantage 163pk Geartronic | Virtual | Ca€ 26.900,-incl. BTW€ 22.702,- excl. BTW72.800 km10/2020120 kW (163 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)155 g/km (comb.)
SEAT Leon 1.4 TSI FR Business Intense 150PK I Navi I Carplay€ 14.900,-102.353 km11/2017110 kW (150 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)114 g/km (comb.)
Mercedes-Benz CLA 180 Shooting Brake Business Solution 122pk | Navi | Cr€ 17.900,-110.993 km06/201590 kW (122 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)128 g/km (comb.)
Volkswagen Golf 1.5 eTSI 1st Edition 150pk | Memory Seat | Pano |€ 23.700,-incl. BTW€ 19.899,- excl. BTW116.671 km10/2020110 kW (150 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)137 g/km (comb.)
Volkswagen Tiguan Allspace 1.4 TSI DSG Highline 150pk | ACC | Keyless | Virtu€ 24.700,-incl. BTW€ 20.848,- excl. BTW139.275 km08/2018110 kW (150 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)145 g/km (comb.)
Audi A5 Sportback 35 TFSI 150pk S tronic | Virtual | Adapt€ 24.900,-incl. BTW€ 20.926,- excl. BTW116.598 km02/2019110 kW (150 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)155 g/km (comb.)
MINI Cooper Mini 1.5 5-Deurs 136PK | Keyless Go | Cruise | Blu€ 10.900,-110.737 km07/2015100 kW (136 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)109 g/km (comb.)
Audi Q4 e-tron 35 S Competition EXPORT PRICE EX VAT 170pk | Pano€ 26.250,-145.494 km10/2021- kW (- PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch- (l/100 km)0 g/km (comb.)
Volkswagen Golf 1.5 TSI 1st Edition 130pk | Stuurverwarming | Carp€ 20.450,-incl. BTW€ 17.191,- excl. BTW86.705 km07/202096 kW (131 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)124 g/km (comb.)
BMW 118 1-Serie (f40) 118i Sportline 136pk Aut | Storm Bay€ 26.400,-incl. BTW€ 22.148,- excl. BTW37.146 km02/2021100 kW (136 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)131 g/km (comb.)
Volkswagen Golf 1.5 eTSI 1st Edition 150pk | Memory Seat | Pano |€ 23.700,-incl. BTW€ 19.899,- excl. BTW116.671 km10/2020110 kW (150 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)137 g/km (comb.)
Volkswagen Tiguan Allspace 1.5 DSG TSI R-Line 150pk | Camera | ACC | Keyless€ 29.700,-incl. BTW€ 24.985,- excl. BTW91.383 km10/2019110 kW (150 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)171 g/km (comb.)
Skoda Scala 1.0 TSI Greentech Business 116pk | Pano | DAB | Ca€ 17.900,-53.855 km10/201985 kW (116 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)138 g/km (comb.)
Skoda Kodiaq 1.5 TSI SportLine ACT 150pk DSG | LED | Camera | C€ 28.400,-incl. BTW€ 23.947,- excl. BTW97.111 km06/2020110 kW (150 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)170 g/km (comb.)
Ford Focus Wagon 1.0 EcoBoost Active 125pk | DAB | Carplay |€ 15.700,-incl. BTW€ 13.174,- excl. BTW99.972 km01/202092 kW (125 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)131 g/km (comb.)
Ford Kuga 1.5 EcoBoost 150pk 2WD I Keyless I Cruise Control€ 13.250,-113.605 km03/2016110 kW (150 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)143 g/km (comb.)