VorigeVolgende1 / 26Volvo V60 2.0 D4 Momentum | Adaptive cruise control | Panora€ 25.900,-116.493 km09/2018140 kW (190 PK)Tweedehands- (Vorige eigenaren)AutomatischDiesel- (l/100 km)119 g/km (comb.)
VorigeVolgende1 / 16Volvo XC40 Recharge P8 AWD R-Design | Adaptive cruise control€ 34.899,-51.589 km01/2021300 kW (408 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch- (l/100 km)0 g/km (comb.)
Volvo XC40 T2 Inscription | Adaptive cruise control | Camera€ 33.399,-incl. BTW€ 28.330,- excl. BTW58.934 km02/202195 kW (129 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)166 g/km (comb.)
Volvo XC40 T2 Core | Adaptieve cruise control | Keyless | Cam€ 34.399,-incl. BTW€ 29.575,- excl. BTW36.305 km05/202395 kW (129 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)160 g/km (comb.)
Volvo XC40 Recharge T4 Inscription Expression | Panoramadak |€ 32.899,-incl. BTW€ 27.343,- excl. BTW25.797 km08/202195 kW (129 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)48 g/km (comb.)
Volvo V40 2.0 T2 Momentum | Navigatie | Climate control | Tr€ 14.899,-97.226 km01/201690 kW (122 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)125 g/km (comb.)
Volvo XC90 2.0 T8 Twin Engine AWD R-Design Intro Edition | Lu€ 50.899,-111.097 km01/2020287 kW (390 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)52 g/km (comb.)
Volvo XC60 2.0 D4 FWD Polar+ | Adapative Cruise Control | Pan€ 25.899,-109.860 km04/2017140 kW (190 PK)Tweedehands- (Vorige eigenaren)AutomatischDiesel- (l/100 km)124 g/km (comb.)
Lynk & Co 01 1.5 Plug-in Hybrid | Panoramadak | Adaptive cruise€ 25.899,-incl. BTW€ 21.452,- excl. BTW35.910 km11/2021192 kW (261 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)27 g/km (comb.)
Volvo XC40 2.0 T5 AWD Intro Edition | Panoramadak | Lederen b€ 34.899,-92.692 km02/2019182 kW (247 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)166 g/km (comb.)
Volvo XC60 D4 AWD R-Design | Adaptive cruise control | Camera€ 34.899,-155.297 km01/2019140 kW (190 PK)Tweedehands- (Vorige eigenaren)AutomatischDiesel- (l/100 km)153 g/km (comb.)
Volvo V60 Cross Country 2.0 T5 Polar+€ 26.899,-83.484 km10/2017180 kW (245 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)153 g/km (comb.)
Volvo XC60 2.0 B5 Momentum Exclusive Panoramadak | Adaptieve€ 45.899,-52.597 km05/2021184 kW (250 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)173 g/km (comb.)
Volvo XC40 2.0 T4 R-Design€ 29.900,-93.790 km11/2018140 kW (190 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)156 g/km (comb.)
Polestar 2 Dual Motor AWD 78kWh Launch Edition | Adaptive cru€ 37.399,-incl. BTW€ 30.908,- excl. BTW12.167 km12/2021301 kW (409 PK)Demo- (Vorige eigenaren)AutomatischElektrisch- (l/100 km)0 g/km (comb.)
Volvo XC60 2.0 T5 R-Design Panoramadak | Adaptieve Cruise Con€ 42.900,-43.563 km01/2020184 kW (250 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)165 g/km (comb.)
Volvo XC90 T8 Recharge AWD Inscription | Luchtvering | Bowers€ 57.899,-42.687 km11/2021287 kW (390 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)70 g/km (comb.)
Volvo V60 Recharge T6 AWD Plus Dark | Long Range | Trekhaak€ 47.399,-incl. BTW€ 39.218,- excl. BTW44.578 km02/2023293 kW (398 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)18 g/km (comb.)
Volvo V90 Recharge T6 AWD R-Design | Adaptive cruise control€ 42.899,-incl. BTW€ 35.576,- excl. BTW44.750 km01/2021252 kW (343 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)40 g/km (comb.)
Lynk & Co 01 1.5 Plug-in Hybrid | Panoramadak | Adaptive cruise€ 26.899,-incl. BTW€ 22.278,- excl. BTW39.446 km09/2022192 kW (261 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)27 g/km (comb.)