VorigeVolgende1 / 15Hongqi E-HS9 President 99 kWh Black Edition | 6 persoons Hongqi€ 92.995,-incl. BTW€ 76.855,- excl. BTW6.000 km06/2024405 kW (551 PK)Demo- (Vorige eigenaren)AutomatischElektrisch- (l/100 km)0 g/km (comb.)465 km
VorigeVolgende1 / 26Ford Fiesta 1.1 Trend€ 9.945,-80.316 km04/201952 kW (71 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)115 g/km (comb.)-/-
Ford Fiesta 1.0 EcoBoost Titanium | 17'' LMV | Navi | Achterui€ 13.945,-49.219 km08/201974 kW (101 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)105 g/km (comb.)-/-
Lotus Emeya S* 603PK 22" LM I Exterior Carbon Pack I Intellige€ 144.995,-incl. BTW€ 119.831,- excl. BTW3.995 km07/2024450 kW (612 PK)Demo- (Vorige eigenaren)AutomatischElektrisch- (l/100 km)0 g/km (comb.)500 km
Ford Fiesta 1.0 Titanium | 16'' LMV | Navi | Parkeersensoren A€ 9.445,-59.005 km02/201659 kW (80 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)99 g/km (comb.)-/-
Volvo XC40 1.5 T5 Recharge R-Design | Elektrisch Verstelb. Be€ 34.945,-incl. BTW€ 28.932,- excl. BTW26.226 km12/2020193 kW (262 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)48 g/km (comb.)45 km
Volvo XC40 1.5 T5 Recharge R-Design | Panorama Dak | 360 ° Ca€ 36.445,-incl. BTW€ 30.179,- excl. BTW60.983 km12/2021193 kW (262 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)51 g/km (comb.)45 km
Ford Explorer 3.0 V6 EcoBoost PHEV ST-Line | Trekhaak | Panorama€ 55.945,-incl. BTW€ 46.297,- excl. BTW44.803 km12/2021336 kW (457 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)71 g/km (comb.)42 km
Mazda CX-30 2.0 e-SkyActiv-X M Hybrid Luxury | Bose Speakers |€ 23.245,-incl. BTW€ 19.404,- excl. BTW56.153 km12/2019132 kW (179 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)105 g/km (comb.)-/-
Lotus Emira 2.0 i4 First Edition KEF Audio / Pilot Pack / 20"€ 143.483,-incl. BTW€ 118.581,- excl. BTW25 km01/2025360 kW (489 PK)Nieuwe- (Vorige eigenaren)AutomatischBenzine- (l/100 km)208 g/km (comb.)-/-
BMW X1 xDrive25e High Executive | M-Sport | Adaptief Crui€ 36.445,-incl. BTW€ 30.181,- excl. BTW20.822 km04/2022162 kW (220 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)42 g/km (comb.)52 km
Ford Focus Wagon 1.5 EcoBoost ST Line X Business | Automaat |€ 26.945,-69.093 km09/2021110 kW (150 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)151 g/km (comb.)-/-
Skoda Karoq 1.5 TSI ACT Sportline Business | Automaat | Adapti€ 29.945,-61.369 km05/2021110 kW (150 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)149 g/km (comb.)-/-
Lotus Eletre 603PK 4WD 112 Priv. glass | PANO | Matrix LED | He€ 102.402,-incl. BTW€ 84.746,- excl. BTW10 km01/2025450 kW (612 PK)Nieuwe- (Vorige eigenaren)AutomatischElektrisch- (l/100 km)0 g/km (comb.)600 km
Volkswagen Polo 1.0 TSI Comfortline | Adaptief Cruise Control | Ap€ 13.245,-88.556 km07/201870 kW (95 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)101 g/km (comb.)-/-
Lotus Emeya R* 917 PK Carbon Ceramische remmen I 22" I Zijcame€ 196.232,-incl. BTW€ 162.291,- excl. BTW15 km01/2025675 kW (918 PK)Nieuwe- (Vorige eigenaren)AutomatischElektrisch- (l/100 km)0 g/km (comb.)435 km
Ford Focus Wagon 1.0 EcoBoost Trend Edition Business | Stoel€ 17.945,-52.739 km12/202092 kW (125 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine4,4 l/100 km (comb.)127 g/km (comb.)-/-
Suzuki Vitara 1.4 Boosterjet Style Smart Hybrid | Automaat | Tre€ 24.945,-49.810 km03/202195 kW (129 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)129 g/km (comb.)-/-
Ford Puma 1.0 EcoBoost Hybrid ST-Line X Tech-Edition | Panor€ 21.945,-79.177 km01/202192 kW (125 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)127 g/km (comb.)-/-
Hongqi E-HS9 Executive 99 kWh 7-pers. / Pano / 21"LM / adpt. cr€ 73.275,-incl. BTW€ 60.674,- excl. BTW- km01/2025405 kW (551 PK)Nieuwe- (Vorige eigenaren)AutomatischElektrisch- (l/100 km)0 g/km (comb.)465 km