VorigeVolgende1 / 36Saab 900 Classic 2.0i 5-drs |Cruise Control|Cross Spoke|€ 6.450,-189.420 km02/198981 kW (110 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)- (g/km)
VorigeVolgende1 / 34Saab 9-5 Estate 2.0t SE Sports Edition |86.500km|Cirrus Whi€ 14.450,-86.500 km03/2001110 kW (150 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)223 g/km (comb.)
Volvo V60 2.0 D2 Polar Aut. |Navi|Clima|Trekhaak|€ 14.950,-143.265 km03/201888 kW (120 PK)Tweedehands- (Vorige eigenaren)AutomatischDiesel- (l/100 km)111 g/km (comb.)
Volvo V60 2.0 B4 Inscription |19"|Camera|HarmanKardon|€ 32.450,-incl. BTW€ 27.258,- excl. BTW70.445 km10/2020145 kW (197 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)153 g/km (comb.)
BMW 530 5-serie Touring 530xi Aut. |Leder|Head-Up|PDc v+a|€ 9.950,-217.376 km05/2007200 kW (272 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)201 g/km (comb.)
Audi Q2 35 TFSI Pro Line S-tronic |Camera|Keyless|Adapt.Cr€ 28.950,-incl. BTW€ 24.362,- excl. BTW28.498 km08/2021110 kW (150 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)139 g/km (comb.)
Volvo XC60 2.0 T5 Summum Aut. |Leder|Camera|Trekh. Afn.|€ 19.950,-95.157 km10/2012177 kW (241 PK)Tweedehands3 vorige eigenarenAutomatischBenzine- (l/100 km)198 g/km (comb.)
Volkswagen Golf GTI 2.0 TSI Business |Navi|Camera|DAB|€ 21.950,-99.295 km01/2018169 kW (230 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)148 g/km (comb.)
Volvo XC60 2.0 B4 R-Design |Panorama|Head-Up|360°Camera|€ 44.950,-incl. BTW€ 38.142,- excl. BTW55.828 km04/2021145 kW (197 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)177 g/km (comb.)
Volkswagen up! 1.0 TSI GTI |Clima|Beats|PDC|€ 14.850,-72.796 km03/201885 kW (116 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)110 g/km (comb.)
BMW 318 3-serie Touring 318i Business Line |Panorama|Navi|€ 6.250,-247.019 km12/2010105 kW (143 PK)Tweedehands4 vorige eigenarenManueelBenzine- (l/100 km)147 g/km (comb.)
Renault Megane Estate 1.2 TCe Limited |Navi|DAB|Trekhaak|€ 8.950,-186.024 km06/201774 kW (101 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)120 g/km (comb.)
Audi A4 Avant 40 TFSI S edition |Virtual Cockpit|Adapt.Cru€ 37.950,-incl. BTW€ 32.021,- excl. BTW48.802 km12/2022150 kW (204 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)146 g/km (comb.)
Volvo V60 2.0 B4 Inscription |Camera|Leder|Memory|€ 31.950,-incl. BTW€ 27.530,- excl. BTW80.882 km11/2020145 kW (197 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)153 g/km (comb.)
Volvo V90 2.0 T4 Momentum Pro |DAB|Adapt.Cruise|PDC v+a|€ 29.950,-incl. BTW€ 25.420,- excl. BTW105.366 km03/2020140 kW (190 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)158 g/km (comb.)
Saab 9-3 Cabrio 2.0 Turbo Aero Aut.€ 12.950,-162.916 km02/2004154 kW (209 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)235 g/km (comb.)
Volvo V70 2.0 T5 Summum Aut. |Leder|Memory|Trekhaak|€ 16.950,-180.120 km09/2011177 kW (241 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)195 g/km (comb.)