VorigeVolgende1 / 19Toyota Aygo | 1.0-12V Comfort Navigator | Automaat | Lage kilo€ 5.750,-80.800 km04/201150 kW (68 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)106 g/km (comb.)
VorigeVolgende1 / 21Volkswagen up! | 1.0 high up! BlueMotion | Open dak | Cruise cont€ 5.850,-148.636 km06/201255 kW (75 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)98 g/km (comb.)
Hyundai i20 | 1.2i ActiveVersion | 2e eigenaar |€ 3.450,-178.036 km05/200957 kW (77 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)124 g/km (comb.)
Opel Astra | 1.6 Edition | Cruise control | Airco |€ 2.950,-145.542 km03/200677 kW (105 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)158 g/km (comb.)
Citroen C3 | 1.0 PureTech Collection | Airco | Lage kilometer€ 5.450,-108.403 km10/201450 kW (68 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)95 g/km (comb.)
Honda Accord Coupé | 3.0i-24V V6 | Automaat | Zeer unieke auto€ 4.950,-236.385 km09/2000147 kW (200 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)253 g/km (comb.)
Citroen Berlingo | 1.6-16V Multispace | Airco |€ 4.750,-174.155 km10/200866 kW (90 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)195 g/km (comb.)
Mitsubishi Space Star | 1.0 Inform | Airco | 2e eigenaar | Bluetooth | N€ 3.350,-219.203 km12/201452 kW (71 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)92 g/km (comb.)
Renault Grand Scenic | 2.0-16V T Privilège Luxe | Export of handel! |€ 1.250,-185.589 km05/2005120 kW (163 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)194 g/km (comb.)
Skoda Superb Combi | 1.8 TSI Elegance Business Line | Automaat€ 8.950,-179.547 km01/2012118 kW (160 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)170 g/km (comb.)
Toyota Yaris | 1.0 VVT-i S-Line | Zeer lage km stand |€ 3.950,-55.092 km06/200548 kW (65 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)134 g/km (comb.)
Renault Clio | 1.2-16V Campus | Airco | Zeer lage kilometer sta€ 3.450,-86.181 km03/200755 kW (75 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)142 g/km (comb.)
Fiat Panda | 0.9 TwinAir Lounge | Automaat | Lage kilometer s€ 7.450,-70.029 km11/201459 kW (80 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)88 g/km (comb.)
Peugeot 307 SW | 2.0-16V Pack | Airco | 7 zits | Parkeersensor€ 2.850,-182.821 km01/2006103 kW (140 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)188 g/km (comb.)
Honda Civic € 3.450,-167.624 km06/2003- kW (- PK)Tweedehands- (Vorige eigenaren)ManueelLPG- (l/100 km)- (g/km)
Mazda 2 | 1.2 Exclusive | Zeer lage km stand |€ 3.350,-89.055 km06/200555 kW (75 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)156 g/km (comb.)
Peugeot 307 | 1.4-16V XS | Airco |€ 2.650,-160.264 km05/200565 kW (88 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)155 g/km (comb.)
Daihatsu Cuore | 1.0-12V Azure | Lage kilometerstand |€ 2.250,-81.979 km01/200643 kW (58 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)114 g/km (comb.)
Fiat Punto Evo | 1.3 M-Jet Dynamic | Leuke kilometerstand | Airco€ 3.950,-157.926 km01/201262 kW (84 PK)Tweedehands- (Vorige eigenaren)ManueelDiesel- (l/100 km)95 g/km (comb.)
Mitsubishi Colt | 1.5 Sky | Dubbel open dak | Airco | Lage km stan€ 4.750,-98.474 km09/200880 kW (109 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)148 g/km (comb.)