VorigeVolgende1 / 20Volkswagen Golf 1.4 TSI CUP Edition 40|Pano,Stoelvw,PDC|€ 11.950146.257 km05/201490 kW (122 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)- (g/km)-/-
VorigeVolgende1 / 19Mercedes-Benz C 180 CGI BlueEFFICIENCY Avantgarde |Pano,Stoelvw,PDC,Cr€ 8.995147.590 km04/2010115 kW (156 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)- (g/km)-/-
Citroen C1 1.0-12V Ambiance |5-drs|Airco,ElekPakket|€ 1.795202.509 km12/200850 kW (68 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)108 g/km (comb.)-/-
Citroen C3 1.2 PureTech S&S Shine |Navi,Cam,PDC,Cruise|€ 6.995162.145 km11/201781 kW (110 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)- (g/km)-/-
Mercedes-Benz C 250 Coupé AMG|Pano,Mem,Cam|€ 12.450173.829 km07/2013150 kW (204 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)- (g/km)-/-
Peugeot 208 1.6 THP GTi |PARKSENS, NAVI, LEDER|€ 6.995151.915 km11/2013147 kW (200 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)139 g/km (comb.)-/-
Citroen C3 1.2 PureTech Feel 105g |Navi,Cruise,Trekh|€ 6.995146.825 km02/201760 kW (82 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)105 g/km (comb.)-/-
BMW X1 XDrive28i High Executive |EXPORT ONLY|€ 19.950137.612 km11/2017180 kW (245 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)- (g/km)-/-
Volkswagen Polo 1.2 TSI Comfortline |Pano,Stoelvw,PDC,Cruise|€ 7.995109.250 km02/201266 kW (90 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)- (g/km)-/-
Audi A3 Cabriolet 1.8 TFSI Ambition Pro Line|LEDER,PDC,CRU€ 7.995137.938 km04/2008118 kW (160 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)174 g/km (comb.)-/-
Citroen C4 1.4 VTi Ligne Business |NAVI,PDC,AIRCO|€ 2.495245.199 km04/201170 kW (95 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)140 g/km (comb.)-/-
SEAT Leon 1.8 TSI FR |Navi,Leder,AdapCruis,Stoelvw|€ 14.950143.014 km03/2017132 kW (179 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)- (g/km)-/-
Mercedes-Benz B 180 Ambition |Navi,Leder,Stoelvw,Trekh,PDC,Cruise|€ 7.495189.930 km11/201290 kW (122 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)138 g/km (comb.)-/-
Audi TT 2.0 TFSI€ 8.495178.104 km07/2007147 kW (200 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)183 g/km (comb.)-/-
Kia Ceed SW / cee'd SW Sportswagon 1.0 T-GDi Design Edition |Camera,Stoel€ 12.95044.448 km05/201888 kW (120 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)120 g/km (comb.)-/-
Mitsubishi Space Star 1.0 Intense+ |Clima,KeylessEntry/StartStop,DAB|€ 5.750145.120 km03/201652 kW (71 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)92 g/km (comb.)-/-
Audi S4 Cabriolet 4.2 V8 quattro "Leder,Navi,Cruise"€ 9.995189.812 km05/2004253 kW (344 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)334 g/km (comb.)-/-
Mercedes-Benz C 180 K BlueEFFICIENCY Avantgarde |Pano,Stoelvw,Cruise|€ 8.495168.205 km12/2009115 kW (156 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)- (g/km)-/-
SEAT Leon 1.4 EcoTSI ACT FR |Stoelvw,Cruise,Navi,PDC|€ 10.950190.204 km05/2016110 kW (150 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)115 g/km (comb.)-/-
Audi TT Roadster 1.8 5V Turbo quattro |Leder,Stoelvw,Airco€ 5.995191.453 km06/2000165 kW (224 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)- (g/km)-/-