VorigeVolgende1 / 41Mitsubishi Outlander 2.4 PHEV Intense | Plug-In | Winterset | Adaptieve€ 23.899,-57.499 km06/201999 kW (135 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)40 g/km (comb.)
VorigeVolgende1 / 15BMW 320 3-serie Touring 320i M Sport | Stoelverwarming | L€ 19.000,-115.479 km08/2015135 kW (184 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)138 g/km (comb.)
Toyota RAV 4 2.5 Hybrid Dynamic | Adaptieve Cruise Control | Au€ 23.000,-54.693 km12/2018145 kW (197 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)122 g/km (comb.)
Land Rover Range Rover 3.0 TDV6 Autobiography | Lederen Bekleding | Stoel€ 38.500,-138.231 km06/2016190 kW (258 PK)Tweedehands- (Vorige eigenaren)AutomatischDiesel- (l/100 km)182 g/km (comb.)
Audi Q3 35 TFSI Advanced Pro Line | Trekhaak | Navi | Lede€ 28.000,-75.964 km10/2019110 kW (150 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)131 g/km (comb.)
Aston Martin Cygnet 1.3 | Uniek | Origineel NL geleverd | Stoelverwarm€ 36.899,-49.276 km05/201172 kW (98 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)116 g/km (comb.)
LEVC TX Vista | Plug-in hybrid | Origineel NL Auto | 7 zit€ 25.899,-220.743 km07/201867 kW (91 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)29 g/km (comb.)
Mercedes-Benz B 200 Business Solution Luxury | Cruise Control |Voorsto€ 22.899,-100.159 km09/2020120 kW (163 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)140 g/km (comb.)
Hyundai KONA EV Premium 64 kWh | Trekhaak | Head-up Display | C€ 18.899,-incl. BTW€ 15.619,- excl. BTW88.760 km09/2019150 kW (204 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch- (l/100 km)0 g/km (comb.)
Mazda CX-5 2.0 SkyActiv-G 165 Skylease GT | Leder | Camera |€ 22.000,-94.597 km01/2018121 kW (165 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)149 g/km (comb.)
Mercedes-Benz C 180 AMG Sport Edition | Trekhaak | Cruise Control | Na€ 21.000,-110.167 km02/2017115 kW (156 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)136 g/km (comb.)
Fiat 500 1.0 Hybrid Club | Cruise | Climate Control | Parke€ 12.500,-incl. BTW€ 10.469,- excl. BTW39.905 km09/202251 kW (69 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)104 g/km (comb.)
Volkswagen Golf Variant 1.5 TSI Life Business | Adaptive Cruise Control |€ 24.000,-incl. BTW€ 20.008,- excl. BTW45.725 km11/202296 kW (131 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)123 g/km (comb.)
BMW 540 5-serie Touring 540i xDrive High Executive Panoram€ 37.899,-113.176 km03/2019250 kW (340 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)180 g/km (comb.)
Toyota Aygo X 1.0 VVT-i S-CVT Pulse | Adaptive Cruise Control |€ 20.899,-incl. BTW€ 17.481,- excl. BTW8.483 km03/202253 kW (72 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)113 g/km (comb.)
Lynk & Co 01 Plug-in Hybrid | Navi | Fin. v.a. 497,- p/mnd | Pa€ 24.399,-incl. BTW€ 20.216,- excl. BTW50.766 km12/2021192 kW (261 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)27 g/km (comb.)
Renault Scenic 1.3 TCe Intens | Trekhaak | Navi | Cruise Control€ 15.000,-103.555 km05/2018103 kW (140 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)122 g/km (comb.)
BMW 330 3-serie 330e Edition M Sport Shadow Executive | Cr€ 22.899,-131.984 km09/2018185 kW (252 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)49 g/km (comb.)
Opel Adam 1.0 Turbo Rocks | Cabrio Dak | Cruise Control | St€ 11.000,-79.750 km07/201685 kW (116 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)115 g/km (comb.)
Renault ZOE R135 Intens 52 kWh | Prijs Na Subsidie | Koopaccu€ 15.899,-69.624 km11/2020100 kW (136 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch- (l/100 km)0 g/km (comb.)