VorigeVolgende1 / 38Volvo XC60 B5 (M-HYBRID) MOMENTUM EXCLUSIVE -PANO.DAK|360°CAM€ 46.890,-34.633 km03/2021185 kW (252 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)173 g/km (comb.)-/-
VorigeVolgende1 / 49Volvo V60 T8 RECHARGE AWD INSCRIPTION -PANO.DAK|360°CAM|HK-A€ 37.890,-incl. BTW€ 31.417,- excl. BTW65.663 km05/2021288 kW (392 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)42 g/km (comb.)56 km
Volvo XC60 RECHARGE T6 AWD ULTIMATE DARK -PANO.DAK|B&W-AUDIO|€ 57.790,-incl. BTW€ 47.820,- excl. BTW30.109 km05/2023257 kW (349 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)24 g/km (comb.)78 km
Volvo EX30 TWIN PERFORMANCE PLUS 69 kWh TREKHAAK|19"|HARMAN/K€ 37.890,-4.684 km05/2024315 kW (428 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch- (l/100 km)0 g/km (comb.)450 km
Volvo XC60 RECHARGE T8 AWD PLUS DARK -PANO.DAK|360°CAM|TREKHA€ 61.890,-incl. BTW€ 51.205,- excl. BTW23.173 km02/2024335 kW (455 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)25 g/km (comb.)78 km
Volvo XC60 RECHARGE T6 AWD ULTIMATE DARK -PANO.DAK|B&W-AUDIO|€ 57.490,-incl. BTW€ 47.571,- excl. BTW51.124 km03/2023257 kW (349 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)24 g/km (comb.)78 km
Volvo XC90 T8 RECHARGE AWD ULTIMATE DARK -PANO.DAK|BOWERS&WIL€ 78.890,-incl. BTW€ 65.296,- excl. BTW37.569 km04/2024335 kW (455 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)31 g/km (comb.)73 km
Volvo XC60 RECHARGE T6 AWD ULTIMATE BRIGHT -PANO.DAK|B&W-AUDI€ 59.890,-incl. BTW€ 49.555,- excl. BTW29.064 km05/2023257 kW (349 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)24 g/km (comb.)78 km
Volvo XC60 T8 RECHARGE AWD PLUS BLACK EDITION -PANO.DAK|HARMA€ 61.890,-incl. BTW€ 51.222,- excl. BTW22.194 km02/2024257 kW (349 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)24 g/km (comb.)78 km
Volvo S60 RECHARGE T6 AWD ULTIMATE BRIGHT -PANO.DAK|GEVENT.L€ 45.890,-incl. BTW€ 37.977,- excl. BTW15.913 km04/2024257 kW (349 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)16 g/km (comb.)91 km
Volvo S90 RECHARGE T8 AWD ULTIMATE DARK -PANO.DAK|360°CAM|HK€ 51.890,-incl. BTW€ 43.006,- excl. BTW1.521 km06/2024335 kW (455 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)18 g/km (comb.)89 km
Volvo S60 T6 RECHARGE R-DESIGN -ADAP.CRUISE|CAMERA|19"|BLIS€ 36.890,-incl. BTW€ 30.582,- excl. BTW29.553 km05/2021250 kW (340 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)40 g/km (comb.)54 km
Volvo V60 B3 (M-HYBRID) ESSENTIAL EDITION -ADAP.CRUISE|BLIS|€ 36.890,-incl. BTW€ 31.496,- excl. BTW22.837 km03/2024120 kW (163 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)143 g/km (comb.)-/-
Volvo C40 SINGLE MOTOR PLUS 69kWh |20" LM VELGEN|GETINT GLAS€ 44.890,-incl. BTW€ 37.099,- excl. BTW3.001 km10/2024175 kW (238 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch- (l/100 km)0 g/km (comb.)487 km
Volvo V60 B3 (M-HYBRID) ESSENTIAL EDITION -CLIMATE|CRUISE|CA€ 44.890,-incl. BTW€ 38.521,- excl. BTW3.001 km02/2025120 kW (163 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)140 g/km (comb.)-/-
Volvo EX90 TWIN MOTOR PERFORMANCE ULTRA 7p. 111 kWh -PANO-DAK€ 98.890,-incl. BTW€ 81.727,- excl. BTW3.001 km11/2024380 kW (517 PK)Demo- (Vorige eigenaren)AutomatischElektrisch- (l/100 km)0 g/km (comb.)580 km
Volvo S90 B5 ULTIMATE BRIGHT -PANO.DAK|360°CAM|HK-AUDIO|BLIS€ 59.890,-incl. BTW€ 50.956,- excl. BTW3.001 km06/2024184 kW (250 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)157 g/km (comb.)-/-
Volvo XC60 T6 AWD ULTIMATE DARK -PANO.DAK|HEAD-UP DISP.|360°C€ 61.890,-incl. BTW€ 51.221,- excl. BTW9.858 km04/2024257 kW (349 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)23 g/km (comb.)78 km
Volvo XC60 T6 RECHARGE AWD PLUS DARK *NIEUW* -PANO.DAK|HARMAN€ 64.900,-incl. BTW€ 53.760,- excl. BTW73 km01/2025257 kW (349 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)23 g/km (comb.)78 km
Volvo V60 T6 RECHARGE AWD PLUS DARK -PANO.DAK|HK-AUDIO|360°C€ 50.690,-incl. BTW€ 41.951,- excl. BTW5.859 km06/2024257 kW (349 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)18 g/km (comb.)88 km