VorigeVolgende1 / 32Volkswagen T-Cross 1.0 TSI Life | 95 PK | Apple CarPlay / Android Aut€ 16.840,-incl. BTW€ 14.203,- excl. BTW63.205 km07/202070 kW (95 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)135 g/km (comb.)
VorigeVolgende1 / 32Skoda Fabia 1.0 TSI Ambition | 95 PK | Apple CarPlay / Android€ 16.440,-incl. BTW€ 13.842,- excl. BTW30.154 km10/202270 kW (95 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)115 g/km (comb.)
Porsche Taycan 4 Cross Turismo 93 kWh | 380 PK | 21" LM velgen |€ 69.840,-38.129 km04/2022280 kW (381 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch- (l/100 km)0 g/km (comb.)
CUPRA Formentor 1.4 e-Hybrid Performance | 204 PK | Panoramadak |€ 29.840,-incl. BTW€ 24.714,- excl. BTW35.288 km08/2021150 kW (204 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)29 g/km (comb.)
Audi A3 Cabriolet 35 TFSI CoD Advance Sport | 150 PK | Aut€ 26.840,-97.795 km05/2020110 kW (150 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)122 g/km (comb.)
Audi Q3 35 TFSI Business Edition | 150 PK | Automaat | El.€ 33.840,-incl. BTW€ 28.433,- excl. BTW41.556 km10/2020110 kW (150 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)155 g/km (comb.)
Audi Q5 Sportback 55 TFSI e S edition | 367 PK | Adaptive€ 72.840,-incl. BTW€ 60.342,- excl. BTW20.272 km03/2023270 kW (367 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)42 g/km (comb.)
Volkswagen Passat Variant 1.5 eTSI 150pk DSG R-Line Business | Black Style |€ 44.840,-incl. BTW€ 37.842,- excl. BTW23.000 km04/2024110 kW (150 PK)Demo- (Vorige eigenaren)AutomatischBenzine- (l/100 km)129 g/km (comb.)
Audi A3 Limousine 35 TFSI CoD Advance Sport | 150 PK | Aut€ 30.840,-32.473 km02/2020110 kW (150 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)118 g/km (comb.)
Skoda Kodiaq 1.5 TSI Business Edition Plus | 150 PK | Automaat€ 33.840,-incl. BTW€ 28.393,- excl. BTW67.851 km01/2020110 kW (150 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)129 g/km (comb.)
Audi A5 Avant S Edition 40 TFSI 150 kW / 204 pk Avant 7 ve€ 68.537,-incl. BTW€ 58.917,- excl. BTW10 km01/2024150 kW (204 PK)Nieuwe- (Vorige eigenaren)AutomatischBenzine- (l/100 km)159 g/km (comb.)
Volkswagen ID.3 First Plus 58 kWh | 204 PK | Navigatiesysteem | Ke€ 23.840,-incl. BTW€ 19.702,- excl. BTW60.138 km12/2020150 kW (204 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch- (l/100 km)0 g/km (comb.)
Audi A3 Sportback Pro Line 35 TFSI 110 kW / 150 pk Sportba€ 35.495,-incl. BTW€ 30.219,- excl. BTW10 km01/2024110 kW (150 PK)Nieuwe- (Vorige eigenaren)AutomatischBenzine- (l/100 km)120 g/km (comb.)
Audi A6 Limousine 50 TFSI e quattro Advanced edition | 299€ 56.840,-incl. BTW€ 47.073,- excl. BTW12.771 km03/2024220 kW (299 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)34 g/km (comb.)
Audi Q2 2.0 TFSI SQ2 Pro Line Plus | 300 PK | Automaat |€ 36.840,-79.585 km01/2019221 kW (300 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)163 g/km (comb.)
Audi Q8 Pro Line S 55 TFSI e 290 kW / 394 pk 8 versn. Tipt€ 125.795,-incl. BTW€ 104.109,- excl. BTW10 km01/2024290 kW (394 PK)Nieuwe- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)30 g/km (comb.)
Volkswagen e-Golf E-DITION | 136 PK | Apple CarPlay / Android Auto |€ 17.840,-incl. BTW€ 14.744,- excl. BTW25.692 km01/2020100 kW (136 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch- (l/100 km)0 g/km (comb.)
Audi A6 Avant 55 TFSI e quattro Pro Line S Competition | 3€ 59.840,-incl. BTW€ 49.541,- excl. BTW26.749 km12/2023270 kW (367 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)35 g/km (comb.)
Audi A4 Limousine S edition Competition 35 TFSI 110 kW / 1€ 51.495,-incl. BTW€ 43.870,- excl. BTW10 km01/2024110 kW (150 PK)Nieuwe- (Vorige eigenaren)AutomatischBenzine- (l/100 km)142 g/km (comb.)
Skoda Kamiq 1.0 TSI Business Edition | 115 PK | Automaat | App€ 20.840,-incl. BTW€ 17.516,- excl. BTW79.835 km06/202085 kW (116 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)111 g/km (comb.)